jodie1980 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| bigw.com.au | 12 | 9.1% |
| rejectshop.com.au | 6 | 4.5% |
| woolworths.com.au | 6 | 4.5% |
| target.com.au | 5 | 3.8% |
| drakes.com.au | 4 | 3.0% |
| bunnings.com.au | 3 | 2.3% |
| coles.com.au | 3 | 2.3% |
| house.com.au | 3 | 2.3% |
| sportsdirect.com | 3 | 2.3% |
| adelaidezoo.com.au | 2 | 1.5% |
| Total: | 132 |
|---|---|
| Average: | 0.2/week |
| Votes: | 29.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| bigw.com.au | 45 | 8.1% |
| woolworths.com.au | 36 | 6.5% |
| coles.com.au | 27 | 4.8% |
| bunnings.com.au | 24 | 4.3% |
| target.com.au | 16 | 2.9% |
| rejectshop.com.au | 14 | 2.5% |
| kmart.com.au | 9 | 1.6% |
| dominos.com.au | 7 | 1.3% |
| myer.com.au | 7 | 1.3% |
| thegoodguys.com.au | 7 | 1.3% |
| Total: | 557 |
|---|---|
| Average: | 1.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| lifestyle.com.au | 7 | 21.9% |
| tenplay.com.au | 2 | 6.2% |
| tncc.com.au | 2 | 6.2% |
| aflplayers.com.au | 1 | 3.1% |
| cadbury.com.au | 1 | 3.1% |
| disney.com | 1 | 3.1% |
| farmersunion.com.au | 1 | 3.1% |
| foodlandsa.com.au | 1 | 3.1% |
| kinder.com | 1 | 3.1% |
| motherenergydrink.com | 1 | 3.1% |
| Total: | 32 |
|---|---|
| Average: | 0.1/week |
| Votes: | 8.7 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| 7news.com.au | 12 | 2.7% |
| nine.com.au | 12 | 2.7% |
| lifestyle.com.au | 7 | 1.6% |
| 10.com.au | 6 | 1.3% |
| woolworths.com.au | 6 | 1.3% |
| mindfood.com | 5 | 1.1% |
| tenplay.com.au | 5 | 1.1% |
| adelaidenow.com.au | 4 | 0.9% |
| bws.com.au | 4 | 0.9% |
| cadbury.com.au | 4 | 0.9% |
| Total: | 447 |
|---|---|
| Average: | 0.7/week |