based » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| pushys.com.au | 3 | 21.4% | 
| shoppingexpress.com.au | 2 | 14.3% | 
| amazon.com.au | 1 | 7.1% | 
| amazon.com.au | 1 | 7.1% | 
| bigw.com.au | 1 | 7.1% | 
| dell.com | 1 | 7.1% | 
| ebgames.com.au | 1 | 7.1% | 
| epicgames.com | 1 | 7.1% | 
| quality-deals.com.au | 1 | 7.1% | 
| rebelsport.com.au | 1 | 7.1% | 
| Total: | 14 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 20.6 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 686 | 10.4% | 
| jbhifi.com.au | 234 | 3.6% | 
| bigw.com.au | 142 | 2.2% | 
| steampowered.com | 136 | 2.1% | 
| thegoodguys.com.au | 118 | 1.8% | 
| playstation.com | 116 | 1.8% | 
| amazon.com.au | 110 | 1.7% | 
| shoppingexpress.com.au | 107 | 1.6% | 
| dell.com | 105 | 1.6% | 
| ebgames.com.au | 105 | 1.6% | 
| Total: | 6586 | 
|---|---|
| Average: | 11.9/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| trekbikes.com | 2 | 25.0% | 
| 10.com.au | 1 | 12.5% | 
| aldi.com.au | 1 | 12.5% | 
| myride.com.au | 1 | 12.5% | 
| nestle.com.au | 1 | 12.5% | 
| playstation.com | 1 | 12.5% | 
| ple.com.au | 1 | 12.5% | 
| Total: | 8 | 
|---|---|
| Average: | 0.0/week | 
