northtree » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| diyoz.com.au | 9 | 52.9% | 
| victoriasbasement.com.au | 2 | 11.8% | 
| coles.com.au | 1 | 5.9% | 
| ikea.com | 1 | 5.9% | 
| itunes.apple.com | 1 | 5.9% | 
| itunes.apple.com | 1 | 5.9% | 
| thegoodguys.com.au | 1 | 5.9% | 
| williams-sonoma.com.au | 1 | 5.9% | 
| Total: | 17 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 27.5 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| bunnings.com.au | 3 | 7.9% | 
| coles.com.au | 2 | 5.3% | 
| ebay.com.au | 2 | 5.3% | 
| victoriasbasement.com.au | 2 | 5.3% | 
| apps.apple.com | 1 | 2.6% | 
| billabong.com.au | 1 | 2.6% | 
| binglee.com.au | 1 | 2.6% | 
| dicksmith.com.au | 1 | 2.6% | 
| diyoz.com.au | 1 | 2.6% | 
| f-secure.com | 1 | 2.6% | 
| Total: | 38 | 
|---|---|
| Average: | 0.1/week | 
