neo » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| woolworths.com.au | 4 | 17.4% | 
| bigw.com.au | 3 | 13.0% | 
| amazon.com.au | 2 | 8.7% | 
| bunnings.com.au | 2 | 8.7% | 
| coles.com.au | 2 | 8.7% | 
| jbhifi.com.au | 2 | 8.7% | 
| chemistwarehouse.com.au | 1 | 4.3% | 
| danmurphys.com.au | 1 | 4.3% | 
| freedom.com.au | 1 | 4.3% | 
| lanplus.com.au | 1 | 4.3% | 
| Total: | 23 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 21.0 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 1676 | 12.3% | 
| coles.com.au | 711 | 5.2% | 
| woolworths.com.au | 687 | 5.0% | 
| cashrewards.com.au | 562 | 4.1% | 
| bunnings.com.au | 452 | 3.3% | 
| jbhifi.com.au | 442 | 3.2% | 
| thegoodguys.com.au | 289 | 2.1% | 
| bigw.com.au | 281 | 2.1% | 
| dell.com | 205 | 1.5% | 
| ebay.com.au | 198 | 1.5% | 
| Total: | 13622 | 
|---|---|
| Average: | 25.7/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| gadgetguy.com.au | 2 | 6.7% | 
| thegoodguys.com.au | 2 | 6.7% | 
| 10.com.au | 1 | 3.3% | 
| 7news.com.au | 1 | 3.3% | 
| applianceworldonline.com.au | 1 | 3.3% | 
| aromatherapyco.com.au | 1 | 3.3% | 
| aussiebroadband.com.au | 1 | 3.3% | 
| beachclubclothing.com.au | 1 | 3.3% | 
| broadsheet.com.au | 1 | 3.3% | 
| cashrewards.com.au | 1 | 3.3% | 
| Total: | 30 | 
|---|---|
| Average: | 0.0/week |