roland » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| dicksmith.com.au | 3 | 10.7% |
| amaysim.com.au | 2 | 7.1% |
| dominos.com.au | 2 | 7.1% |
| harveynorman.com.au | 2 | 7.1% |
| kogan.com | 2 | 7.1% |
| officeworks.com.au | 2 | 7.1% |
| target.com.au | 2 | 7.1% |
| woolworths.com.au | 2 | 7.1% |
| adelaidemetro.com.au | 1 | 3.6% |
| amazon.com.au | 1 | 3.6% |
| Total: | 28 |
|---|---|
| Average: | 0.1/week |
| Votes: | 17.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| dominos.com.au | 9 | 3.9% |
| groupon.com.au | 9 | 3.9% |
| target.com.au | 9 | 3.9% |
| harveynorman.com.au | 8 | 3.5% |
| coles.com.au | 5 | 2.2% |
| kogan.com | 5 | 2.2% |
| officeworks.com.au | 5 | 2.2% |
| sportsdirect.com | 5 | 2.2% |
| woolworths.com.au | 5 | 2.2% |
| catch.com.au | 4 | 1.7% |
| Total: | 229 |
|---|---|
| Average: | 0.4/week |