FrugalFreddy » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 3 | 21.4% |
| amazon.com.au | 2 | 14.3% |
| amazon.com.au | 1 | 7.1% |
| amazon.com.au | 1 | 7.1% |
| amazon.com.au | 1 | 7.1% |
| amazon.com.au | 1 | 7.1% |
| amazon.com.au | 1 | 7.1% |
| bunnings.com.au | 1 | 7.1% |
| danmurphys.com.au | 1 | 7.1% |
| justtools.com.au | 1 | 7.1% |
| Total: | 14 |
|---|---|
| Average: | 0.0/week |
| Votes: | 17.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| cashrewards.com.au | 13 | 17.6% |
| amazon.com.au | 7 | 9.5% |
| bunnings.com.au | 6 | 8.1% |
| amazon.com.au | 5 | 6.8% |
| aliexpress.com | 4 | 5.4% |
| amazon.com.au | 3 | 4.1% |
| tradetools.com | 3 | 4.1% |
| amazon.com.au | 2 | 2.7% |
| amazon.com.au | 2 | 2.7% |
| coles.com.au | 2 | 2.7% |
| Total: | 74 |
|---|---|
| Average: | 0.1/week |