SuperBoi » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| centrecom.com.au | 2 | 25.0% |
| bigw.com.au | 1 | 12.5% |
| costco.com.au | 1 | 12.5% |
| dyson.com.au | 1 | 12.5% |
| harveynorman.com.au | 1 | 12.5% |
| shoppingexpress.com.au | 1 | 12.5% |
| sony.com.au | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
| Votes: | 55.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| jbhifi.com.au | 26 | 5.2% |
| coles.com.au | 24 | 4.8% |
| bigw.com.au | 23 | 4.6% |
| ebay.com.au | 19 | 3.8% |
| shopback.com.au | 17 | 3.4% |
| amazon.com.au | 16 | 3.2% |
| cashrewards.com.au | 16 | 3.2% |
| dell.com | 16 | 3.2% |
| woolworths.com.au | 16 | 3.2% |
| thegoodguys.com.au | 11 | 2.2% |
| Total: | 499 |
|---|---|
| Average: | 0.6/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| babyology.com.au | 2 | 8.0% |
| nine.com.au | 2 | 8.0% |
| airnewzealand.com.au | 1 | 4.0% |
| auspost.com.au | 1 | 4.0% |
| centrecom.com.au | 1 | 4.0% |
| computeralliance.com.au | 1 | 4.0% |
| daylesfordmacedonlife.com.au | 1 | 4.0% |
| eftm.com | 1 | 4.0% |
| exploretravel.com.au | 1 | 4.0% |
| greatsouthernbank.com.au | 1 | 4.0% |
| Total: | 25 |
|---|---|
| Average: | 0.0/week |