willyroo » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| harveynorman.com.au | 4 | 9.1% | 
| firstchoiceliquor.com.au | 3 | 6.8% | 
| americantourister.com.au | 2 | 4.5% | 
| chemistwarehouse.com.au | 2 | 4.5% | 
| coles.com.au | 2 | 4.5% | 
| dell.com | 2 | 4.5% | 
| mannabeans.com.au | 2 | 4.5% | 
| rebelsport.com.au | 2 | 4.5% | 
| tobydealsau.com | 2 | 4.5% | 
| aldi.com.au | 1 | 2.3% | 
| Total: | 44 | 
|---|---|
| Average: | 0.1/week | 
| Votes: | 14.0 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 121 | 5.9% | 
| bechardy.com.au | 100 | 4.9% | 
| jbhifi.com.au | 59 | 2.9% | 
| telstra.com.au | 49 | 2.4% | 
| bunnings.com.au | 45 | 2.2% | 
| coles.com.au | 41 | 2.0% | 
| limebluecoffee.com | 35 | 1.7% | 
| thegoodguys.com.au | 35 | 1.7% | 
| officeworks.com.au | 31 | 1.5% | 
| zyrontech.com.au | 26 | 1.3% | 
| Total: | 2045 | 
|---|---|
| Average: | 3.9/week | 
Competitions
| Store | Count | Percentage | 
|---|---|---|
| beercartel.com.au | 2 | 33.3% | 
| flyingdoctor.org.au | 2 | 33.3% | 
| mizuno.com.au | 1 | 16.7% | 
| winwithnews.com.au | 1 | 16.7% | 
| Total: | 6 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 7.8 (Average) | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| tenplay.com.au | 5 | 4.1% | 
| all4adventure.com | 3 | 2.5% | 
| bang-olufsen.com | 3 | 2.5% | 
| hisense.com.au | 3 | 2.5% | 
| sony.com.au | 3 | 2.5% | 
| 7plus.com.au | 2 | 1.7% | 
| agneswaterbeach.com.au | 2 | 1.7% | 
| aussiebroadband.com.au | 2 | 1.7% | 
| beercartel.com.au | 2 | 1.7% | 
| harveynorman.com.au | 2 | 1.7% | 
| Total: | 121 | 
|---|---|
| Average: | 0.2/week |