morse » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| woolworths.com.au | 71 | 31.7% | 
| bigw.com.au | 36 | 16.1% | 
| coles.com.au | 30 | 13.4% | 
| kmart.com.au | 18 | 8.0% | 
| rejectshop.com.au | 10 | 4.5% | 
| officeworks.com.au | 8 | 3.6% | 
| chemistwarehouse.com.au | 7 | 3.1% | 
| bws.com.au | 4 | 1.8% | 
| target.com.au | 4 | 1.8% | 
| davidjones.com | 3 | 1.3% | 
| Total: | 224 | 
|---|---|
| Average: | 0.4/week | 
| Votes: | 25.7 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| woolworths.com.au | 153 | 19.1% | 
| coles.com.au | 115 | 14.4% | 
| bigw.com.au | 66 | 8.3% | 
| kmart.com.au | 38 | 4.8% | 
| spotlightstores.com | 21 | 2.6% | 
| bunnings.com.au | 20 | 2.5% | 
| chemistwarehouse.com.au | 19 | 2.4% | 
| officeworks.com.au | 18 | 2.3% | 
| rejectshop.com.au | 15 | 1.9% | 
| davidjones.com | 12 | 1.5% | 
| Total: | 799 | 
|---|---|
| Average: | 1.6/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| 7news.com.au | 3 | 6.8% | 
| 7plus.com.au | 2 | 4.5% | 
| videopro.com.au | 2 | 4.5% | 
| 2gb.com | 1 | 2.3% | 
| barbequesgalore.com.au | 1 | 2.3% | 
| betta.com.au | 1 | 2.3% | 
| bhg.com.au | 1 | 2.3% | 
| bws.com.au | 1 | 2.3% | 
| cairnsairport.com.au | 1 | 2.3% | 
| discoveryholidayparks.com.au | 1 | 2.3% | 
| Total: | 44 | 
|---|---|
| Average: | 0.1/week | 
