Panadol » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 11 | 40.7% |
| amazon.com.au | 4 | 14.8% |
| amazon.com.au | 3 | 11.1% |
| amazon.co.uk | 2 | 7.4% |
| amazon.es | 1 | 3.7% |
| amazon.fr | 1 | 3.7% |
| binglee.com.au | 1 | 3.7% |
| bluettipower.com.au | 1 | 3.7% |
| kogan.com | 1 | 3.7% |
| myer.com.au | 1 | 3.7% |
| Total: | 27 |
|---|---|
| Average: | 0.1/week |
| Votes: | 24.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com | 12 | 22.6% |
| amazon.com.au | 5 | 9.4% |
| amazon.com.au | 5 | 9.4% |
| amazon.co.uk | 2 | 3.8% |
| harveynorman.com.au | 2 | 3.8% |
| pcbyte.com.au | 2 | 3.8% |
| act.gov.au | 1 | 1.9% |
| amazon.com.au | 1 | 1.9% |
| amazon.es | 1 | 1.9% |
| amazon.fr | 1 | 1.9% |
| Total: | 53 |
|---|---|
| Average: | 0.1/week |