giventofly » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| jbhifi.com.au | 5 | 10.6% |
| amazon.com.au | 4 | 8.5% |
| amazon.com | 3 | 6.4% |
| shoppingexpress.com.au | 2 | 4.3% |
| acstechnology.com.au | 1 | 2.1% |
| amazon.com.au | 1 | 2.1% |
| amazon.com.au | 1 | 2.1% |
| amazon.com.au | 1 | 2.1% |
| amazon.com.au | 1 | 2.1% |
| appliancesonline.com.au | 1 | 2.1% |
| Total: | 47 |
|---|---|
| Average: | 0.1/week |
| Votes: | 30.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 379 | 11.7% |
| jbhifi.com.au | 241 | 7.4% |
| thegoodguys.com.au | 83 | 2.6% |
| dell.com | 76 | 2.3% |
| ebay.com.au | 75 | 2.3% |
| samsung.com | 63 | 1.9% |
| mobileciti.com.au | 62 | 1.9% |
| playstation.com | 51 | 1.6% |
| bigw.com.au | 49 | 1.5% |
| telstra.com.au | 49 | 1.5% |
| Total: | 3243 |
|---|---|
| Average: | 3.8/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| lenovo.com | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 15.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| sony.com.au | 2 | 28.6% |
| discoverdyson.com.au | 1 | 14.3% |
| forksoverknives.com | 1 | 14.3% |
| lenovo.com | 1 | 14.3% |
| soniq.com | 1 | 14.3% |
| thegoodguys.com.au | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |