Allan » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 2 | 12.5% |
| costco.com.au | 2 | 12.5% |
| officeworks.com.au | 2 | 12.5% |
| apple.com | 1 | 6.2% |
| appliancesonline.com.au | 1 | 6.2% |
| ausclimate.com.au | 1 | 6.2% |
| catch.com.au | 1 | 6.2% |
| centrecom.com.au | 1 | 6.2% |
| ikea.com | 1 | 6.2% |
| myer.com.au | 1 | 6.2% |
| Total: | 16 |
|---|---|
| Average: | 0.0/week |
| Votes: | 134.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| ebay.com.au | 162 | 8.9% |
| bigw.com.au | 80 | 4.4% |
| woolworths.com.au | 77 | 4.3% |
| coles.com.au | 75 | 4.1% |
| iwantthatflight.com.au | 71 | 3.9% |
| amazon.com.au | 48 | 2.7% |
| thegoodguys.com.au | 38 | 2.1% |
| jbhifi.com.au | 36 | 2.0% |
| target.com.au | 34 | 1.9% |
| epicgames.com | 31 | 1.7% |
| Total: | 1811 |
|---|---|
| Average: | 2.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| ozbargain.com.au | 3 | 8.1% |
| brooksrunning.com.au | 2 | 5.4% |
| rushfaster.com.au | 2 | 5.4% |
| uniqlo.com | 2 | 5.4% |
| airasiaescape.com | 1 | 2.7% |
| americantourister.com.au | 1 | 2.7% |
| boostjuice.com.au | 1 | 2.7% |
| cashrewards.com.au | 1 | 2.7% |
| dailytelegraph.com.au | 1 | 2.7% |
| discoverdyson.com.au | 1 | 2.7% |
| Total: | 37 |
|---|---|
| Average: | 0.1/week |