Bargain4U » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| tigerair.com.au | 5 | 7.7% |
| airasia.com | 3 | 4.6% |
| aldi.com.au | 3 | 4.6% |
| focalprice.com | 3 | 4.6% |
| qantas.com | 3 | 4.6% |
| amazon.com | 2 | 3.1% |
| citibank.com.au | 2 | 3.1% |
| directshares.com.au | 2 | 3.1% |
| mebank.com.au | 2 | 3.1% |
| airnewzealand.com.au | 1 | 1.5% |
| Total: | 65 |
|---|---|
| Average: | 0.1/week |
| Votes: | 26.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| iwantthatflight.com.au | 45 | 5.2% |
| dicksmith.com.au | 24 | 2.8% |
| qantas.com | 23 | 2.6% |
| tigerair.com.au | 21 | 2.4% |
| coles.com.au | 18 | 2.1% |
| woolworths.com.au | 17 | 2.0% |
| harveynorman.com.au | 15 | 1.7% |
| jetstar.com | 15 | 1.7% |
| pinchme.com.au | 14 | 1.6% |
| amazon.com | 13 | 1.5% |
| Total: | 868 |
|---|---|
| Average: | 0.9/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| tuffys-tuffetts.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 1.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| adelaidenow.com.au | 1 | 3.2% |
| americantourister.com.au | 1 | 3.2% |
| apia.com.au | 1 | 3.2% |
| bankwest.com.au | 1 | 3.2% |
| boystownprizehomes.com.au | 1 | 3.2% |
| canstar.com.au | 1 | 3.2% |
| expedia.com.au | 1 | 3.2% |
| festival.melbourne | 1 | 3.2% |
| fijiairways.com | 1 | 3.2% |
| finishsimplybrilliant.com | 1 | 3.2% |
| Total: | 31 |
|---|---|
| Average: | 0.1/week |