thebiggestfudge » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| target.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 118.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 26 | 21.3% |
| cashrewards.com.au | 5 | 4.1% |
| thegoodguys.com.au | 4 | 3.3% |
| jbhifi.com.au | 3 | 2.5% |
| screenmounts.com.au | 3 | 2.5% |
| amazon.com.au | 2 | 1.6% |
| amazon.com.au | 2 | 1.6% |
| amazon.com.au | 2 | 1.6% |
| amazon.com.au | 2 | 1.6% |
| appliancecentral.com.au | 2 | 1.6% |
| Total: | 122 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| androidauthority.com | 2 | 10.5% |
| corelife.com.au | 1 | 5.3% |
| dexerto.com | 1 | 5.3% |
| dhlsummer.com | 1 | 5.3% |
| fiveaa.com.au | 1 | 5.3% |
| gleam.io | 1 | 5.3% |
| hgcompetitions.com | 1 | 5.3% |
| kogan.com | 1 | 5.3% |
| makeuseof.com | 1 | 5.3% |
| myeufy.com.au | 1 | 5.3% |
| Total: | 19 |
|---|---|
| Average: | 0.0/week |