Nathw » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 1 | 12.5% | 
| binglee.com.au | 1 | 12.5% | 
| davidjones.com | 1 | 12.5% | 
| ebay.com.au | 1 | 12.5% | 
| jbhifi.com.au | 1 | 12.5% | 
| myer.com.au | 1 | 12.5% | 
| shavershop.com.au | 1 | 12.5% | 
| thegoodguys.com.au | 1 | 12.5% | 
| Total: | 8 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 28.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 17 | 8.5% | 
| menulog.com.au | 5 | 2.5% | 
| cashrewards.com.au | 4 | 2.0% | 
| dell.com | 4 | 2.0% | 
| doordash.com | 4 | 2.0% | 
| harveynorman.com.au | 4 | 2.0% | 
| kfc.com.au | 4 | 2.0% | 
| myer.com.au | 4 | 2.0% | 
| shopback.com.au | 4 | 2.0% | 
| thegoodguys.com.au | 4 | 2.0% | 
| Total: | 199 | 
|---|---|
| Average: | 0.5/week | 
