shonofear » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| iherb.com | 2 | 20.0% |
| villagecinemas.com.au | 2 | 20.0% |
| amazon.com | 1 | 10.0% |
| greatrounds.com | 1 | 10.0% |
| neatideas.com.au | 1 | 10.0% |
| runningwarehouse.com.au | 1 | 10.0% |
| surfstitch.com | 1 | 10.0% |
| videoezy.com.au | 1 | 10.0% |
| Total: | 10 |
|---|---|
| Average: | 0.0/week |
| Votes: | 35.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| woolworths.com.au | 975 | 5.0% |
| cashrewards.com.au | 909 | 4.7% |
| shopback.com.au | 888 | 4.6% |
| amazon.com.au | 797 | 4.1% |
| ebay.com.au | 704 | 3.6% |
| coles.com.au | 701 | 3.6% |
| jbhifi.com.au | 405 | 2.1% |
| groupon.com.au | 400 | 2.1% |
| thegoodguys.com.au | 382 | 2.0% |
| bigw.com.au | 247 | 1.3% |
| Total: | 19413 |
|---|---|
| Average: | 23.0/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| uniqlo.com | 2 | 10.0% |
| aldi.com.au | 1 | 5.0% |
| alpinist.com | 1 | 5.0% |
| cadbury.com.au | 1 | 5.0% |
| cashrewards.com.au | 1 | 5.0% |
| docs.google.com | 1 | 5.0% |
| ebay.com.au | 1 | 5.0% |
| eftposaustralia.com.au | 1 | 5.0% |
| ing.com.au | 1 | 5.0% |
| isuzu.com.au | 1 | 5.0% |
| Total: | 20 |
|---|---|
| Average: | 0.0/week |