DBBROS » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| sydneycitymotorcycles.com.au | 2 | 15.4% | 
| amxsuperstores.com.au | 1 | 7.7% | 
| appliancecentral.com.au | 1 | 7.7% | 
| bikebiz.com.au | 1 | 7.7% | 
| dell.com | 1 | 7.7% | 
| goldstandardisolate.com.au | 1 | 7.7% | 
| poise.com.au | 1 | 7.7% | 
| shoppingexpress.com.au | 1 | 7.7% | 
| skoda.com.au | 1 | 7.7% | 
| stepone.life | 1 | 7.7% | 
| Total: | 13 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 20.3 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 12 | 5.0% | 
| jbhifi.com.au | 11 | 4.6% | 
| coles.com.au | 8 | 3.3% | 
| woolworths.com.au | 8 | 3.3% | 
| appliancecentral.com.au | 7 | 2.9% | 
| dell.com | 7 | 2.9% | 
| ebgames.com.au | 6 | 2.5% | 
| bigw.com.au | 5 | 2.1% | 
| bonds.com.au | 4 | 1.7% | 
| harveynorman.com.au | 4 | 1.7% | 
| Total: | 241 | 
|---|---|
| Average: | 0.6/week | 
Competitions
| Store | Count | Percentage | 
|---|---|---|
| jamesallen.com | 1 | 50.0% | 
| singaporestayover.com | 1 | 50.0% | 
| Total: | 2 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 4.0 (Average) | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| nine.com.au | 9 | 3.6% | 
| stack.com.au | 4 | 1.6% | 
| 7news.com.au | 3 | 1.2% | 
| beat.com.au | 3 | 1.2% | 
| concreteplayground.com | 3 | 1.2% | 
| cruisepassenger.com.au | 3 | 1.2% | 
| manofmany.com | 3 | 1.2% | 
| panasonic.com.au | 3 | 1.2% | 
| thelatch.com.au | 3 | 1.2% | 
| ziffdavis.com.au | 3 | 1.2% | 
| Total: | 247 | 
|---|---|
| Average: | 0.4/week | 
