BargainHuntrr » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1 | 50.0% |
| nixon.com | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 91.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 8 | 13.8% |
| gearbest.com | 4 | 6.9% |
| banggood.com | 2 | 3.4% |
| cetaphil.com.au | 2 | 3.4% |
| amazon.com.au | 1 | 1.7% |
| anz.com.au | 1 | 1.7% |
| asos.com | 1 | 1.7% |
| auspost.com.au | 1 | 1.7% |
| bigw.com.au | 1 | 1.7% |
| binglee.com.au | 1 | 1.7% |
| Total: | 58 |
|---|---|
| Average: | 0.1/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| bigw.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 4.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| ayam.com | 1 | 20.0% |
| bigw.com.au | 1 | 20.0% |
| discoverdyson.com.au | 1 | 20.0% |
| gehab.net | 1 | 20.0% |
| stack.com.au | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |