Chopel » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| harveynorman.com.au | 2 | 33.3% | 
| bigw.com.au | 1 | 16.7% | 
| jbhifi.com.au | 1 | 16.7% | 
| kmart.com.au | 1 | 16.7% | 
| officeworks.com.au | 1 | 16.7% | 
| Total: | 6 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 14.3 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 68 | 5.4% | 
| jbhifi.com.au | 51 | 4.0% | 
| thegoodguys.com.au | 46 | 3.6% | 
| ebay.com.au | 43 | 3.4% | 
| harveynorman.com.au | 41 | 3.3% | 
| cashrewards.com.au | 40 | 3.2% | 
| bigw.com.au | 35 | 2.8% | 
| officeworks.com.au | 35 | 2.8% | 
| shopback.com.au | 32 | 2.5% | 
| binglee.com.au | 27 | 2.1% | 
| Total: | 1261 | 
|---|---|
| Average: | 1.5/week | 
