USER DC » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 30 | 10.9% | 
| shopback.com.au | 21 | 7.6% | 
| kogan.com | 17 | 6.2% | 
| cashrewards.com.au | 10 | 3.6% | 
| coles.com.au | 9 | 3.3% | 
| repco.com.au | 9 | 3.3% | 
| woolworths.com.au | 9 | 3.3% | 
| ebay.com.au | 7 | 2.5% | 
| topcashback.com.au | 7 | 2.5% | 
| autobarn.com.au | 6 | 2.2% | 
| Total: | 275 | 
|---|---|
| Average: | 0.6/week | 
| Votes: | 23.6 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| cashrewards.com.au | 140 | 11.5% | 
| amazon.com.au | 125 | 10.3% | 
| shopback.com.au | 125 | 10.3% | 
| coles.com.au | 39 | 3.2% | 
| ebay.com.au | 37 | 3.0% | 
| woolworths.com.au | 35 | 2.9% | 
| kogan.com | 33 | 2.7% | 
| topcashback.com.au | 29 | 2.4% | 
| dominos.com.au | 26 | 2.1% | 
| bunnings.com.au | 19 | 1.6% | 
| Total: | 1218 | 
|---|---|
| Average: | 2.9/week | 
