zol » statistics
Deals
Store | Count | Percentage |
---|---|---|
samsung.com | 8 | 15.1% |
amazon.com.au | 7 | 13.2% |
techsalesonline.com.au | 4 | 7.5% |
lenovo.com | 3 | 5.7% |
au.tineco.com | 2 | 3.8% |
godfreys.com.au | 2 | 3.8% |
goodbuyz.com.au | 2 | 3.8% |
shavershop.com.au | 2 | 3.8% |
thegoodguyscommercial.com.au | 2 | 3.8% |
amazon.com.au | 1 | 1.9% |
Total: | 53 |
---|---|
Average: | 0.1/week |
Votes: | 27.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 155 | 9.8% |
samsung.com | 74 | 4.7% |
jbhifi.com.au | 71 | 4.5% |
lenovo.com | 47 | 3.0% |
thegoodguys.com.au | 29 | 1.8% |
catch.com.au | 24 | 1.5% |
harveynorman.com.au | 22 | 1.4% |
mobileciti.com.au | 21 | 1.3% |
officeworks.com.au | 21 | 1.3% |
centrecom.com.au | 20 | 1.3% |
Total: | 1589 |
---|---|
Average: | 3.8/week |
Competitions
Store | Count | Percentage |
---|---|---|
beforepay.com.au | 2 | 50.0% |
beforepay.co | 1 | 25.0% |
uniqlo.com | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |
Votes: | 7.5 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
thegoodguys.com.au | 3 | 10.7% |
7news.com.au | 2 | 7.1% |
beforepay.com.au | 2 | 7.1% |
nine.com.au | 2 | 7.1% |
qantas.com | 2 | 7.1% |
alogic.co | 1 | 3.6% |
anz.com.au | 1 | 3.6% |
canstar.com.au | 1 | 3.6% |
gadgetguy.com.au | 1 | 3.6% |
harveynorman.com.au | 1 | 3.6% |
Total: | 28 |
---|---|
Average: | 0.0/week |