grababargain » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| read.amazon.com | 471 | 61.9% |
| amazon.com.au | 18 | 2.4% |
| amazon.de | 17 | 2.2% |
| dicksmith.com.au | 17 | 2.2% |
| thegoodguys.com.au | 17 | 2.2% |
| play.google.com | 15 | 2.0% |
| amazon.com | 11 | 1.4% |
| binglee.com.au | 8 | 1.1% |
| harveynorman.com.au | 8 | 1.1% |
| jbhifi.com.au | 8 | 1.1% |
| Total: | 761 |
|---|---|
| Average: | 0.9/week |
| Votes: | 53.7 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| read.amazon.com | 632 | 24.3% |
| udemy.com | 83 | 3.2% |
| ebay.com.au | 82 | 3.2% |
| coles.com.au | 80 | 3.1% |
| amazon.com | 66 | 2.5% |
| thegoodguys.com.au | 58 | 2.2% |
| play.google.com | 57 | 2.2% |
| woolworths.com.au | 56 | 2.2% |
| amazon.com.au | 49 | 1.9% |
| dicksmith.com.au | 48 | 1.8% |
| Total: | 2602 |
|---|---|
| Average: | 3.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| cashrewards.com.au | 1 | 33.3% |
| nestle.com.au | 1 | 33.3% |
| ozbargain.com.au | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |