ECE » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| costco.com.au | 2 | 18.2% | 
| benandjerry.com.au | 1 | 9.1% | 
| bunnings.com.au | 1 | 9.1% | 
| kogan.com | 1 | 9.1% | 
| marleyspoon.com.au | 1 | 9.1% | 
| newbalance.com.au | 1 | 9.1% | 
| starbuy.com.au | 1 | 9.1% | 
| transport.vic.gov.au | 1 | 9.1% | 
| ubereats.com | 1 | 9.1% | 
| woolworths.com.au | 1 | 9.1% | 
| Total: | 11 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 24.8 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 6099 | 13.0% | 
| jbhifi.com.au | 1390 | 3.0% | 
| costco.com.au | 1118 | 2.4% | 
| bunnings.com.au | 1085 | 2.3% | 
| woolworths.com.au | 1073 | 2.3% | 
| coles.com.au | 855 | 1.8% | 
| thegoodguys.com.au | 750 | 1.6% | 
| amazon.com.au | 663 | 1.4% | 
| read.amazon.com | 590 | 1.3% | 
| starbuy.com.au | 558 | 1.2% | 
| Total: | 46802 | 
|---|---|
| Average: | 111.7/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| 10.com.au | 1 | 16.7% | 
| cadbury.com.au | 1 | 16.7% | 
| cygnett.com | 1 | 16.7% | 
| happyway.com.au | 1 | 16.7% | 
| jeep.com.au | 1 | 16.7% | 
| telfast.com.au | 1 | 16.7% | 
| Total: | 6 | 
|---|---|
| Average: | 0.0/week |