helionz » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| nicks.com.au | 1 | 50.0% |
| nuviaproducts.com | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 15.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| gocatch.com | 1 | 14.3% |
| nicks.com.au | 1 | 14.3% |
| nuviaproducts.com | 1 | 14.3% |
| play.google.com | 1 | 14.3% |
| playstation.com | 1 | 14.3% |
| thegoodguys.com.au | 1 | 14.3% |
| villagecinemas.com.au | 1 | 14.3% |
| Total: | 7 |
|---|---|
| Average: | 0.0/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| gradolabs.com | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 6.0 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| gradolabs.com | 1 | 50.0% |
| harveynorman.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |