outlander » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| repco.com.au | 13 | 9.8% | 
| bunnings.com.au | 10 | 7.6% | 
| supercheapauto.com.au | 8 | 6.1% | 
| thegoodguys.com.au | 6 | 4.5% | 
| bigw.com.au | 5 | 3.8% | 
| target.com.au | 5 | 3.8% | 
| woolworths.com.au | 5 | 3.8% | 
| iga.com.au | 4 | 3.0% | 
| amazon.com.au | 3 | 2.3% | 
| coles.com.au | 3 | 2.3% | 
| Total: | 132 | 
|---|---|
| Average: | 0.2/week | 
| Votes: | 28.7 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| shopback.com.au | 108 | 3.7% | 
| coles.com.au | 107 | 3.6% | 
| woolworths.com.au | 107 | 3.6% | 
| bunnings.com.au | 93 | 3.2% | 
| amazon.com.au | 80 | 2.7% | 
| cashrewards.com.au | 73 | 2.5% | 
| ebay.com.au | 73 | 2.5% | 
| supercheapauto.com.au | 68 | 2.3% | 
| repco.com.au | 64 | 2.2% | 
| bigw.com.au | 63 | 2.1% | 
| Total: | 2939 | 
|---|---|
| Average: | 3.5/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| android.com | 1 | 14.3% | 
| everbuying.net | 1 | 14.3% | 
| jokideo.com | 1 | 14.3% | 
| nestle.com.au | 1 | 14.3% | 
| quilton.com.au | 1 | 14.3% | 
| telstra.com.au | 1 | 14.3% | 
| timeout10k.com | 1 | 14.3% | 
| Total: | 7 | 
|---|---|
| Average: | 0.0/week | 
