aedeau » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| aldi.com.au | 2 | 10.5% |
| thegoodguys.com.au | 2 | 10.5% |
| amazon.com | 1 | 5.3% |
| blockbuster.com.au | 1 | 5.3% |
| dyson.com.au | 1 | 5.3% |
| ebgames.com.au | 1 | 5.3% |
| godfreys.com.au | 1 | 5.3% |
| harrisscarfe.com.au | 1 | 5.3% |
| kmart.com.au | 1 | 5.3% |
| masters.com.au | 1 | 5.3% |
| Total: | 19 |
|---|---|
| Average: | 0.0/week |
| Votes: | 18.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 4 | 4.3% |
| ebay.com.au | 4 | 4.3% |
| jbhifi.com.au | 4 | 4.3% |
| amazon.com | 3 | 3.2% |
| harveynorman.com.au | 3 | 3.2% |
| myer.com.au | 3 | 3.2% |
| target.com.au | 3 | 3.2% |
| aldi.com.au | 2 | 2.1% |
| bonds.com.au | 2 | 2.1% |
| catch.com.au | 2 | 2.1% |
| Total: | 94 |
|---|---|
| Average: | 0.1/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| chiefsesc.com | 1 | 50.0% |
| kidspot.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |