Georgeous » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1 | 16.7% |
| bigw.com.au | 1 | 16.7% |
| dlea.com.au | 1 | 16.7% |
| kmart.com.au | 1 | 16.7% |
| myer.com.au | 1 | 16.7% |
| suboproducts.com.au | 1 | 16.7% |
| Total: | 6 |
|---|---|
| Average: | 0.0/week |
| Votes: | 17.3 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 33 | 50.0% |
| chemistwarehouse.com.au | 3 | 4.5% |
| bigw.com.au | 2 | 3.0% |
| firstchoiceliquor.com.au | 2 | 3.0% |
| myer.com.au | 2 | 3.0% |
| shoppingsquare.com.au | 2 | 3.0% |
| woolworths.com.au | 2 | 3.0% |
| amazon.com.au | 1 | 1.5% |
| binglee.com.au | 1 | 1.5% |
| bws.com.au | 1 | 1.5% |
| Total: | 66 |
|---|---|
| Average: | 0.2/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| blenditarian.com.au | 1 | 25.0% |
| clarins.com.au | 1 | 25.0% |
| tefal.com.au | 1 | 25.0% |
| wayin.com | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |