bajirao » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| jbhifi.com.au | 2 | 16.7% | 
| amazon.com.au | 1 | 8.3% | 
| auspost.com.au | 1 | 8.3% | 
| bigw.com.au | 1 | 8.3% | 
| catch.com.au | 1 | 8.3% | 
| coles.com.au | 1 | 8.3% | 
| commbank.com.au | 1 | 8.3% | 
| harveynorman.com.au | 1 | 8.3% | 
| kogan.com | 1 | 8.3% | 
| target.com.au | 1 | 8.3% | 
| Total: | 12 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 81.9 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 30 | 7.3% | 
| cashrewards.com.au | 26 | 6.3% | 
| jbhifi.com.au | 22 | 5.3% | 
| read.amazon.com | 16 | 3.9% | 
| shopback.com.au | 14 | 3.4% | 
| chemistwarehouse.com.au | 11 | 2.7% | 
| coles.com.au | 11 | 2.7% | 
| thegoodguys.com.au | 10 | 2.4% | 
| woolworths.com.au | 9 | 2.2% | 
| bigw.com.au | 8 | 1.9% | 
| Total: | 413 | 
|---|---|
| Average: | 1.1/week | 
