MR-AM » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 3 | 17.6% |
| 7eleven.com.au | 1 | 5.9% |
| cashrewards.com.au | 1 | 5.9% |
| coles.com.au | 1 | 5.9% |
| danmurphys.com.au | 1 | 5.9% |
| endclothing.com | 1 | 5.9% |
| flybuys.com.au | 1 | 5.9% |
| iga.com.au | 1 | 5.9% |
| kogan.com | 1 | 5.9% |
| mcdonalds.com.au | 1 | 5.9% |
| Total: | 17 |
|---|---|
| Average: | 0.0/week |
| Votes: | 26.4 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| 7eleven.com.au | 25 | 10.1% |
| amazon.com.au | 22 | 8.9% |
| cashrewards.com.au | 21 | 8.5% |
| shopback.com.au | 18 | 7.3% |
| mcdonalds.com.au | 14 | 5.6% |
| coles.com.au | 10 | 4.0% |
| woolworths.com.au | 9 | 3.6% |
| ebay.com.au | 8 | 3.2% |
| dominos.com.au | 5 | 2.0% |
| topcashback.com.au | 5 | 2.0% |
| Total: | 248 |
|---|---|
| Average: | 0.7/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| lg.com | 2 | 7.1% |
| 7travel.com.au | 1 | 3.6% |
| amazon.com.au | 1 | 3.6% |
| betta.com.au | 1 | 3.6% |
| bottlesales.com.au | 1 | 3.6% |
| britishfilmfestival.com.au | 1 | 3.6% |
| browsein.com.au | 1 | 3.6% |
| budgetdirect.com.au | 1 | 3.6% |
| cashrewards.com.au | 1 | 3.6% |
| dailymail.co.uk | 1 | 3.6% |
| Total: | 28 |
|---|---|
| Average: | 0.0/week |