BargainTeebone » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| centrecom.com.au | 1 | 50.0% | 
| pcbyte.com.au | 1 | 50.0% | 
| Total: | 2 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 18.5 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| udemy.com | 7 | 10.6% | 
| jbhifi.com.au | 4 | 6.1% | 
| lenovo.com | 4 | 6.1% | 
| read.amazon.com | 4 | 6.1% | 
| amazon.com.au | 3 | 4.5% | 
| centrecom.com.au | 3 | 4.5% | 
| kogan.com | 3 | 4.5% | 
| steampowered.com | 3 | 4.5% | 
| amazon.com.au | 2 | 3.0% | 
| epicgames.com | 2 | 3.0% | 
| Total: | 66 | 
|---|---|
| Average: | 0.2/week | 
Competitions
| Store | Count | Percentage | 
|---|---|---|
| telstra.com.au | 1 | 100.0% | 
| Total: | 1 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 14.0 (Average) | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| bodyandsoul.com.au | 1 | 25.0% | 
| gardeningaustralia.com.au | 1 | 25.0% | 
| telstra.com.au | 1 | 25.0% | 
| wrigley.com | 1 | 25.0% | 
| Total: | 4 | 
|---|---|
| Average: | 0.0/week |