LauWong » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| wireless1.com.au | 3 | 10.0% |
| amazon.com.au | 2 | 6.7% |
| dell.com | 2 | 6.7% |
| jbhifi.com.au | 2 | 6.7% |
| mediaform.com.au | 2 | 6.7% |
| thegoodguys.com.au | 2 | 6.7% |
| ausluck.com.au | 1 | 3.3% |
| australiancamerasales.com.au | 1 | 3.3% |
| binglee.com.au | 1 | 3.3% |
| camerahouse.com.au | 1 | 3.3% |
| Total: | 30 |
|---|---|
| Average: | 0.1/week |
| Votes: | 23.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 14 | 7.4% |
| dell.com | 11 | 5.9% |
| thegoodguys.com.au | 9 | 4.8% |
| ebay.com.au | 7 | 3.7% |
| shopback.com.au | 7 | 3.7% |
| coles.com.au | 6 | 3.2% |
| jbhifi.com.au | 6 | 3.2% |
| wireless1.com.au | 5 | 2.7% |
| harveynorman.com.au | 4 | 2.1% |
| shoppingexpress.com.au | 4 | 2.1% |
| Total: | 188 |
|---|---|
| Average: | 0.5/week |