joeyg4343 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 2 | 25.0% |
| bottlemart.com.au | 1 | 12.5% |
| bws.com.au | 1 | 12.5% |
| firstchoiceliquor.com.au | 1 | 12.5% |
| mrtoys.com.au | 1 | 12.5% |
| schnitz.com.au | 1 | 12.5% |
| target.com.au | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |
| Votes: | 36.9 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 31 | 8.8% |
| shopback.com.au | 19 | 5.4% |
| cashrewards.com.au | 17 | 4.8% |
| dadndavesbrewing.com | 9 | 2.6% |
| jbhifi.com.au | 9 | 2.6% |
| craftcartel.com.au | 8 | 2.3% |
| thegoodguys.com.au | 8 | 2.3% |
| target.com.au | 7 | 2.0% |
| bws.com.au | 6 | 1.7% |
| danmurphys.com.au | 6 | 1.7% |
| Total: | 352 |
|---|---|
| Average: | 1.0/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| olympics.com.au | 1 | 50.0% |
| stoneandwood.com.au | 1 | 50.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |