fortyfour » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 20 | 33.9% | 
| davidjones.com | 11 | 18.6% | 
| target.com.au | 9 | 15.3% | 
| myer.com.au | 5 | 8.5% | 
| bigw.com.au | 4 | 6.8% | 
| lego.com | 3 | 5.1% | 
| amazon.com.au | 1 | 1.7% | 
| amazon.com.au | 1 | 1.7% | 
| frontlinehobbies.com.au | 1 | 1.7% | 
| gamerholic.com.au | 1 | 1.7% | 
| Total: | 59 | 
|---|---|
| Average: | 0.2/week | 
| Votes: | 23.6 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 53 | 34.2% | 
| davidjones.com | 15 | 9.7% | 
| target.com.au | 15 | 9.7% | 
| bigw.com.au | 10 | 6.5% | 
| myer.com.au | 9 | 5.8% | 
| lego.com | 5 | 3.2% | 
| supercheapauto.com.au | 4 | 2.6% | 
| ebay.com.au | 3 | 1.9% | 
| zavvi.com.au | 3 | 1.9% | 
| bunnings.com.au | 2 | 1.3% | 
| Total: | 155 | 
|---|---|
| Average: | 0.4/week | 
Competitions
| Store | Count | Percentage | 
|---|---|---|
| brickhawk.com | 3 | 100.0% | 
| Total: | 3 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 6.3 (Average) |