Webber000 » statistics
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| cashrewards.com.au | 44 | 31.9% |
| shopback.com.au | 31 | 22.5% |
| everyday.com.au | 6 | 4.3% |
| prezzee.com.au | 5 | 3.6% |
| topcashback.com.au | 5 | 3.6% |
| coles.com.au | 3 | 2.2% |
| dominos.com.au | 3 | 2.2% |
| giftcards.woolworths.com.au | 3 | 2.2% |
| videoezy.com.au | 3 | 2.2% |
| aldi.com.au | 2 | 1.4% |
| Total: | 138 |
|---|---|
| Average: | 0.4/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| cadbury.com.au | 1 | 25.0% |
| mygc.com.au | 1 | 25.0% |
| supercentre.com.au | 1 | 25.0% |
| whittakers.co.nz | 1 | 25.0% |
| Total: | 4 |
|---|---|
| Average: | 0.0/week |
| Votes: | 13.8 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| 7news.com.au | 5 | 5.7% |
| destinationgoldcoast.com | 3 | 3.4% |
| haighschocolates.com.au | 3 | 3.4% |
| nine.com.au | 3 | 3.4% |
| babyology.com.au | 2 | 2.3% |
| bamboovillage.com.au | 2 | 2.3% |
| bianca.com.au | 2 | 2.3% |
| shopback.com.au | 2 | 2.3% |
| airnewzealand.com.au | 1 | 1.1% |
| australian.museum | 1 | 1.1% |
| Total: | 88 |
|---|---|
| Average: | 0.1/week |