Jaso » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| shopback.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |
| Votes: | 23.0 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 18 | 20.2% |
| coles.com.au | 7 | 7.9% |
| shopback.com.au | 5 | 5.6% |
| bigw.com.au | 3 | 3.4% |
| davidjones.com | 3 | 3.4% |
| network.americanexpress.com | 3 | 3.4% |
| chemistwarehouse.com.au | 2 | 2.2% |
| pharmacysavings.com.au | 2 | 2.2% |
| read.amazon.com | 2 | 2.2% |
| sds.com.au | 2 | 2.2% |
| Total: | 89 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| betta.com.au | 1 | 12.5% |
| budgetdirect.com.au | 1 | 12.5% |
| kokoblack.com | 1 | 12.5% |
| lenovo.com | 1 | 12.5% |
| oztrail.com.au | 1 | 12.5% |
| spiritoftasmania.com.au | 1 | 12.5% |
| tenplay.com.au | 1 | 12.5% |
| wildearth.com.au | 1 | 12.5% |
| Total: | 8 |
|---|---|
| Average: | 0.0/week |