radley » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| caltex.com.au | 1 | 50.0% | 
| dominos.com.au | 1 | 50.0% | 
| Total: | 2 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 14.0 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| groupon.com.au | 2 | 9.5% | 
| showfilmfirst.com.au | 2 | 9.5% | 
| t2tea.com | 2 | 9.5% | 
| 7eleven.com.au | 1 | 4.8% | 
| brodburger.com.au | 1 | 4.8% | 
| caltex.com.au | 1 | 4.8% | 
| capricho.com.au | 1 | 4.8% | 
| dominos.com.au | 1 | 4.8% | 
| gluestore.com.au | 1 | 4.8% | 
| gongchatea.com.au | 1 | 4.8% | 
| Total: | 21 | 
|---|---|
| Average: | 0.1/week | 
