Make it so » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 11 | 10.0% |
kogan.com | 9 | 8.2% |
amazon.com | 7 | 6.4% |
dicksmith.com.au | 6 | 5.5% |
thegoodguys.com.au | 6 | 5.5% |
dell.com | 5 | 4.5% |
everbuying.net | 4 | 3.6% |
officeworks.com.au | 4 | 3.6% |
bunnings.com.au | 3 | 2.7% |
florsheim.com.au | 3 | 2.7% |
Total: | 110 |
---|---|
Average: | 0.1/week |
Votes: | 28.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 397 | 5.7% |
jbhifi.com.au | 287 | 4.2% |
thegoodguys.com.au | 274 | 4.0% |
dicksmith.com.au | 262 | 3.8% |
cashrewards.com.au | 180 | 2.6% |
ebay.com.au | 162 | 2.3% |
lenovo.com | 162 | 2.3% |
shoppingexpress.com.au | 162 | 2.3% |
amazon.com | 150 | 2.2% |
harveynorman.com.au | 145 | 2.1% |
Total: | 6911 |
---|---|
Average: | 8.6/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
discoverdyson.com.au | 1 | 16.7% |
hokaoneone.com.au | 1 | 16.7% |
mazda.com.au | 1 | 16.7% |
ozbargain.com.au | 1 | 16.7% |
telstra.com.au | 1 | 16.7% |
traveltalkmag.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |