yanyan1 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| catch.com.au | 26 | 12.3% |
| amazon.com.au | 14 | 6.6% |
| davidjones.com | 14 | 6.6% |
| target.com.au | 13 | 6.2% |
| iherb.com | 12 | 5.7% |
| bathandbodyworks.com.au | 8 | 3.8% |
| harrisscarfe.com.au | 8 | 3.8% |
| cashrewards.com.au | 7 | 3.3% |
| pancakeparlour.com.au | 7 | 3.3% |
| shopback.com.au | 7 | 3.3% |
| Total: | 211 |
|---|---|
| Average: | 0.6/week |
| Votes: | 18.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1397 | 6.9% |
| shopback.com.au | 895 | 4.4% |
| cashrewards.com.au | 885 | 4.4% |
| jbhifi.com.au | 847 | 4.2% |
| coles.com.au | 829 | 4.1% |
| woolworths.com.au | 637 | 3.1% |
| costco.com.au | 558 | 2.7% |
| thegoodguys.com.au | 415 | 2.0% |
| catch.com.au | 292 | 1.4% |
| bigw.com.au | 282 | 1.4% |
| Total: | 20334 |
|---|---|
| Average: | 59.3/week |
Competitions
| Store | Count | Percentage |
|---|---|---|
| southmelbournemarket.com.au | 1 | 33.3% |
| vogue.com.au | 1 | 33.3% |
| yamahamusic.com.au | 1 | 33.3% |
| Total: | 3 |
|---|---|
| Average: | 0.0/week |
| Votes: | 21.7 (Average) |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| cygnett.com | 2 | 7.7% |
| nine.com.au | 2 | 7.7% |
| vogue.com.au | 2 | 7.7% |
| 3sixtgear.com | 1 | 3.8% |
| androidauthority.com | 1 | 3.8% |
| blenditarian.com.au | 1 | 3.8% |
| boost.com.au | 1 | 3.8% |
| canstarblue.com.au | 1 | 3.8% |
| continence.org.au | 1 | 3.8% |
| crust.com.au | 1 | 3.8% |
| Total: | 26 |
|---|---|
| Average: | 0.0/week |