brett-au » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| birkenheadpoint.com.au | 2 | 10.0% |
| jbhifi.com.au | 2 | 10.0% |
| amazon.com | 1 | 5.0% |
| atpcup.com | 1 | 5.0% |
| banggood.com | 1 | 5.0% |
| bhphotovideo.com | 1 | 5.0% |
| coles.com.au | 1 | 5.0% |
| dominos.com.au | 1 | 5.0% |
| hostelworld.com | 1 | 5.0% |
| icebreaker.com | 1 | 5.0% |
| Total: | 20 |
|---|---|
| Average: | 0.0/week |
| Votes: | 23.1 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| coles.com.au | 61 | 4.7% |
| woolworths.com.au | 32 | 2.5% |
| amazon.com | 30 | 2.3% |
| amazon.com.au | 26 | 2.0% |
| aldi.com.au | 25 | 1.9% |
| officeworks.com.au | 22 | 1.7% |
| ebay.com.au | 21 | 1.6% |
| jbhifi.com.au | 19 | 1.5% |
| cashrewards.com.au | 15 | 1.2% |
| dominos.com.au | 15 | 1.2% |
| Total: | 1299 |
|---|---|
| Average: | 1.6/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| karijiniecoretreat.com.au | 1 | 100.0% |
| Total: | 1 |
|---|---|
| Average: | 0.0/week |