billbob123454 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 3 | 25.0% |
| audible.com.au | 1 | 8.3% |
| centrecom.com.au | 1 | 8.3% |
| derrimut247.com.au | 1 | 8.3% |
| georges.com.au | 1 | 8.3% |
| redrooster.com.au | 1 | 8.3% |
| roamless.com | 1 | 8.3% |
| subway.com | 1 | 8.3% |
| thegoodguys.com.au | 1 | 8.3% |
| westpac.com.au | 1 | 8.3% |
| Total: | 12 |
|---|---|
| Average: | 0.0/week |
| Votes: | 13.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 9 | 9.7% |
| beatthatflight.com.au | 3 | 3.2% |
| dell.com | 3 | 3.2% |
| doordash.com | 3 | 3.2% |
| mcdonalds.com.au | 3 | 3.2% |
| woolworths.com.au | 3 | 3.2% |
| adidas.com.au | 2 | 2.2% |
| coles.com.au | 2 | 2.2% |
| grilld.com.au | 2 | 2.2% |
| jbhifi.com.au | 2 | 2.2% |
| Total: | 93 |
|---|---|
| Average: | 0.3/week |