Deals For Days » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 6 | 37.5% |
amazon.com.au | 1 | 6.2% |
coles.com.au | 1 | 6.2% |
jbhifi.com.au | 1 | 6.2% |
lennardigital.com | 1 | 6.2% |
lenovo.com | 1 | 6.2% |
officeworks.com.au | 1 | 6.2% |
petstock.com.au | 1 | 6.2% |
plex.tv | 1 | 6.2% |
ritzcinemas.com.au | 1 | 6.2% |
Total: | 16 |
---|---|
Average: | 0.1/week |
Votes: | 41.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 193 | 10.5% |
cashrewards.com.au | 73 | 4.0% |
jbhifi.com.au | 66 | 3.6% |
topcashback.com.au | 34 | 1.9% |
coles.com.au | 33 | 1.8% |
thegoodguys.com.au | 32 | 1.7% |
officeworks.com.au | 29 | 1.6% |
ebay.com.au | 26 | 1.4% |
bigw.com.au | 25 | 1.4% |
catch.com.au | 25 | 1.4% |
Total: | 1835 |
---|---|
Average: | 6.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
pccasegear.com | 3 | 12.5% |
mwave.com.au | 2 | 8.3% |
ozbargain.com.au | 2 | 8.3% |
alexotos.com | 1 | 4.2% |
appliancesonline.com.au | 1 | 4.2% |
australiandesignreview.com | 1 | 4.2% |
bricksmegastore.com | 1 | 4.2% |
cashrewards.com.au | 1 | 4.2% |
clarins.com.au | 1 | 4.2% |
devicedeal.com.au | 1 | 4.2% |
Total: | 24 |
---|---|
Average: | 0.0/week |