Darlene39 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| paulswarehouseusaoutlet.com.au | 2 | 100.0% |
| Total: | 2 |
|---|---|
| Average: | 0.0/week |
| Votes: | 8.5 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| dominos.com.au | 107 | 7.0% |
| woolworths.com.au | 102 | 6.7% |
| coles.com.au | 76 | 5.0% |
| apps.apple.com | 56 | 3.7% |
| ebay.com.au | 31 | 2.0% |
| snapfish.com.au | 26 | 1.7% |
| dicksmith.com.au | 25 | 1.6% |
| artscow.com | 22 | 1.4% |
| bigw.com.au | 22 | 1.4% |
| asos.com | 20 | 1.3% |
| Total: | 1521 |
|---|---|
| Average: | 1.9/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| caltex.com.au | 2 | 18.2% |
| tenplay.com.au | 2 | 18.2% |
| andersens.com.au | 1 | 9.1% |
| apia.com.au | 1 | 9.1% |
| benandjerrysfm.com.au | 1 | 9.1% |
| bne.com.au | 1 | 9.1% |
| mr4x4.com.au | 1 | 9.1% |
| sydneyswans.com.au | 1 | 9.1% |
| thebottle-o.com.au | 1 | 9.1% |
| Total: | 11 |
|---|---|
| Average: | 0.0/week |