kiriakoz » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| asos.com | 3 | 15.0% | 
| eastbay.com | 2 | 10.0% | 
| thehut.com | 2 | 10.0% | 
| 1-day.com.au | 1 | 5.0% | 
| amazon.com.au | 1 | 5.0% | 
| dell.com | 1 | 5.0% | 
| dicksmith.com.au | 1 | 5.0% | 
| grays.com | 1 | 5.0% | 
| iamemail.com.au | 1 | 5.0% | 
| nsw.gov.au | 1 | 5.0% | 
| Total: | 20 | 
|---|---|
| Average: | 0.0/week | 
| Votes: | 11.2 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 117 | 8.9% | 
| woolworths.com.au | 53 | 4.1% | 
| ebay.com.au | 51 | 3.9% | 
| coles.com.au | 47 | 3.6% | 
| cashrewards.com.au | 37 | 2.8% | 
| bigw.com.au | 23 | 1.8% | 
| jbhifi.com.au | 20 | 1.5% | 
| apps.apple.com | 18 | 1.4% | 
| dicksmith.com.au | 17 | 1.3% | 
| amazon.com.au | 16 | 1.2% | 
| Total: | 1308 | 
|---|---|
| Average: | 1.6/week | 
Competition Votes
| Store | Count | Percentage | 
|---|---|---|
| gmhba.com.au | 1 | 20.0% | 
| lgsuper.org | 1 | 20.0% | 
| ozbargain.com.au | 1 | 20.0% | 
| supanova.com.au | 1 | 20.0% | 
| velocityfrequentflyer.com | 1 | 20.0% | 
| Total: | 5 | 
|---|---|
| Average: | 0.0/week | 
