tenoff-15 » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 1 | 20.0% |
| brilliant.org | 1 | 20.0% |
| jbhifi.com.au | 1 | 20.0% |
| scorptec.com.au | 1 | 20.0% |
| thegoodguys.com.au | 1 | 20.0% |
| Total: | 5 |
|---|---|
| Average: | 0.0/week |
| Votes: | 22.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| ebay.com.au | 10 | 13.9% |
| qantas.com | 5 | 6.9% |
| jbhifi.com.au | 3 | 4.2% |
| udemy.com | 3 | 4.2% |
| amazon.com.au | 2 | 2.8% |
| anz.com.au | 2 | 2.8% |
| read.amazon.com | 2 | 2.8% |
| thegoodguys.com.au | 2 | 2.8% |
| ubereats.com | 2 | 2.8% |
| woolworths.com.au | 2 | 2.8% |
| Total: | 72 |
|---|---|
| Average: | 0.3/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| aussiebroadband.com.au | 2 | 13.3% |
| gadgetguy.com.au | 2 | 13.3% |
| manofmany.com | 2 | 13.3% |
| canstar.com.au | 1 | 6.7% |
| designerappliances.com.au | 1 | 6.7% |
| dimattinacoffee.com.au | 1 | 6.7% |
| levis.com.au | 1 | 6.7% |
| ozbargain.com.au | 1 | 6.7% |
| pccasegear.com | 1 | 6.7% |
| sony.com.au | 1 | 6.7% |
| Total: | 15 |
|---|---|
| Average: | 0.0/week |