smarter_fool » statistics
Deals
Store | Count | Percentage |
---|---|---|
playstation.com | 24 | 40.7% |
costco.com.au | 3 | 5.1% |
jbhifi.com.au | 3 | 5.1% |
amazon.com.au | 2 | 3.4% |
amazon.com.au | 1 | 1.7% |
amazon.com.au | 1 | 1.7% |
amazon.com.au | 1 | 1.7% |
amazon.com.au | 1 | 1.7% |
astraweb.com | 1 | 1.7% |
audible.com.au | 1 | 1.7% |
Total: | 59 |
---|---|
Average: | 0.1/week |
Votes: | 20.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 146 | 9.4% |
playstation.com | 92 | 5.9% |
jbhifi.com.au | 57 | 3.7% |
cashrewards.com.au | 44 | 2.8% |
coles.com.au | 37 | 2.4% |
shopback.com.au | 37 | 2.4% |
harveynorman.com.au | 31 | 2.0% |
kfc.com.au | 31 | 2.0% |
network.americanexpress.com | 31 | 2.0% |
thegoodguys.com.au | 26 | 1.7% |
Total: | 1553 |
---|---|
Average: | 2.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
aussiebroadband.com.au | 1 | 50.0% |
everyday.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 65.5 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
10.com.au | 4 | 6.1% |
aussiebroadband.com.au | 3 | 4.5% |
thegoodguys.com.au | 3 | 4.5% |
canstar.com.au | 2 | 3.0% |
hisense.com.au | 2 | 3.0% |
lenovo.com | 2 | 3.0% |
press-start.com.au | 2 | 3.0% |
acer.com.au | 1 | 1.5% |
amazon.com.au | 1 | 1.5% |
amp.com.au | 1 | 1.5% |
Total: | 66 |
---|---|
Average: | 0.1/week |