soda-pop » statistics
Deals
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 3 | 23.1% | 
| thegoodguys.com.au | 2 | 15.4% | 
| aliexpress.com | 1 | 7.7% | 
| amazon.com.au | 1 | 7.7% | 
| amazon.com.au | 1 | 7.7% | 
| amazon.com.au | 1 | 7.7% | 
| cablecreation.com | 1 | 7.7% | 
| fanatical.com | 1 | 7.7% | 
| fusetechau.com.au | 1 | 7.7% | 
| gl-inet.com | 1 | 7.7% | 
| Total: | 13 | 
|---|---|
| Average: | 0.1/week | 
| Votes: | 19.0 (Average) | 
Deal Votes
| Store | Count | Percentage | 
|---|---|---|
| amazon.com.au | 18 | 12.9% | 
| shopback.com.au | 12 | 8.6% | 
| cashrewards.com.au | 11 | 7.9% | 
| menulog.com.au | 8 | 5.7% | 
| steampowered.com | 4 | 2.9% | 
| thegoodguys.com.au | 4 | 2.9% | 
| epicgames.com | 3 | 2.1% | 
| gaming.amazon.com | 3 | 2.1% | 
| giftcards.woolworths.com.au | 3 | 2.1% | 
| jbhifi.com.au | 3 | 2.1% | 
| Total: | 140 | 
|---|---|
| Average: | 0.6/week | 
