Trishool » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 22 | 16.5% |
bigw.com.au | 9 | 6.8% |
xbox.com | 7 | 5.3% |
thegoodguys.com.au | 6 | 4.5% |
everyday.com.au | 5 | 3.8% |
jbhifi.com.au | 5 | 3.8% |
dicksmith.com.au | 4 | 3.0% |
binglee.com.au | 3 | 2.3% |
chemistwarehouse.com.au | 3 | 2.3% |
microsoft.com | 3 | 2.3% |
Total: | 133 |
---|---|
Average: | 0.2/week |
Votes: | 22.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1461 | 9.6% |
woolworths.com.au | 671 | 4.4% |
ebay.com.au | 634 | 4.2% |
coles.com.au | 556 | 3.7% |
jbhifi.com.au | 534 | 3.5% |
shopback.com.au | 523 | 3.4% |
cashrewards.com.au | 502 | 3.3% |
thegoodguys.com.au | 308 | 2.0% |
bigw.com.au | 291 | 1.9% |
dominos.com.au | 218 | 1.4% |
Total: | 15199 |
---|---|
Average: | 19.7/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
androidauthority.com | 1 | 6.2% |
androidheadlines.com | 1 | 6.2% |
australiapostcollectables.com.au | 1 | 6.2% |
bulla.com.au | 1 | 6.2% |
eldersrural.com.au | 1 | 6.2% |
gumtree.com.au | 1 | 6.2% |
habbotstudios.com | 1 | 6.2% |
lipault.com.au | 1 | 6.2% |
melbournestorm.com.au | 1 | 6.2% |
nib.com.au | 1 | 6.2% |
Total: | 16 |
---|---|
Average: | 0.0/week |