RichardL » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 327 | 20.8% |
woolworths.com.au | 294 | 18.7% |
coles.com.au | 135 | 8.6% |
jbhifi.com.au | 48 | 3.1% |
pokemongolive.com | 43 | 2.7% |
ebay.com.au | 41 | 2.6% |
bigw.com.au | 34 | 2.2% |
samsung.com | 34 | 2.2% |
shoppingexpress.com.au | 22 | 1.4% |
gamesmen.com.au | 20 | 1.3% |
Total: | 1572 |
---|---|
Average: | 2.1/week |
Votes: | 60.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 997 | 14.4% |
woolworths.com.au | 508 | 7.3% |
coles.com.au | 336 | 4.9% |
ebay.com.au | 304 | 4.4% |
jbhifi.com.au | 184 | 2.7% |
bigw.com.au | 180 | 2.6% |
banggood.com | 122 | 1.8% |
ebgames.com.au | 119 | 1.7% |
gearbest.com | 106 | 1.5% |
thegoodguys.com.au | 93 | 1.3% |
Total: | 6927 |
---|---|
Average: | 9.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
canadianclub.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 22.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
coles.com.au | 2 | 6.7% |
sony.com.au | 2 | 6.7% |
android.com | 1 | 3.3% |
asus.com | 1 | 3.3% |
boostjuice.com.au | 1 | 3.3% |
bunchoballoonsgame.com | 1 | 3.3% |
cadbury.com.au | 1 | 3.3% |
canadianclub.com | 1 | 3.3% |
discoverdyson.com.au | 1 | 3.3% |
everbuying.net | 1 | 3.3% |
Total: | 30 |
---|---|
Average: | 0.1/week |