StingyShopper » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 5 | 21.7% |
| artisangin.com.au | 2 | 8.7% |
| bigw.com.au | 2 | 8.7% |
| mydeal.com.au | 2 | 8.7% |
| amazon.com.au | 1 | 4.3% |
| amazon.com.au | 1 | 4.3% |
| amazon.com.au | 1 | 4.3% |
| amazon.com.au | 1 | 4.3% |
| citycave.com.au | 1 | 4.3% |
| craftcartel.com.au | 1 | 4.3% |
| Total: | 23 |
|---|---|
| Average: | 0.2/week |
| Votes: | 26.8 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 8 | 17.8% |
| bigw.com.au | 3 | 6.7% |
| qld.gov.au | 3 | 6.7% |
| artisangin.com.au | 2 | 4.4% |
| mydeal.com.au | 2 | 4.4% |
| petcircle.com.au | 2 | 4.4% |
| temu.com | 2 | 4.4% |
| amazon.com.au | 1 | 2.2% |
| amazon.com.au | 1 | 2.2% |
| amazon.com.au | 1 | 2.2% |
| Total: | 45 |
|---|---|
| Average: | 0.3/week |