Think » statistics
Deals
| Store | Count | Percentage |
|---|---|---|
| amazon.com.au | 11 | 10.8% |
| fetchtv.com.au | 9 | 8.8% |
| amazon.com | 5 | 4.9% |
| amazon.com.au | 4 | 3.9% |
| mwave.com.au | 4 | 3.9% |
| apps.apple.com | 3 | 2.9% |
| harveynorman.com.au | 3 | 2.9% |
| 7eleven.com.au | 2 | 2.0% |
| groupon.com.au | 2 | 2.0% |
| kogan.com | 2 | 2.0% |
| Total: | 102 |
|---|---|
| Average: | 0.1/week |
| Votes: | 40.2 (Average) |
Deal Votes
| Store | Count | Percentage |
|---|---|---|
| read.amazon.com | 2139 | 13.2% |
| udemy.com | 724 | 4.5% |
| amazon.com.au | 664 | 4.1% |
| steampowered.com | 420 | 2.6% |
| apps.apple.com | 405 | 2.5% |
| shopback.com.au | 308 | 1.9% |
| jbhifi.com.au | 280 | 1.7% |
| indiegala.com | 246 | 1.5% |
| microsoft.com | 236 | 1.5% |
| woolworths.com.au | 220 | 1.4% |
| Total: | 16156 |
|---|---|
| Average: | 21.0/week |
Competition Votes
| Store | Count | Percentage |
|---|---|---|
| nine.com.au | 2 | 11.1% |
| 7plus.com.au | 1 | 5.6% |
| brooksrunning.com.au | 1 | 5.6% |
| cadbury.com.au | 1 | 5.6% |
| civicvideo.com.au | 1 | 5.6% |
| clipsal.com | 1 | 5.6% |
| itunes.apple.com | 1 | 5.6% |
| lenovo.com | 1 | 5.6% |
| mazda.com.au | 1 | 5.6% |
| mrsimple.com.au | 1 | 5.6% |
| Total: | 18 |
|---|---|
| Average: | 0.0/week |